[oe-commits] Tag tested_2011-01-20 : Cliff Brake : combinations tested

git version control git at git.openembedded.org
Fri Jan 28 14:36:23 UTC 2011


Module: openembedded.git
Branch: refs/tags/tested_2011-01-20
Tag:    f77616ed1d9a5cf2ecd42758eae68c8ec456557e
URL:    http://gitweb.openembedded.net/?p=openembedded.git&a=tag;h=f77616ed1d9a5cf2ecd42758eae68c8ec456557e

Tagger: Cliff Brake <cbrake at bec-systems.com>
Date:   Fri Jan 28 09:35:25 2011 -0500

combinations tested

mpc8315e-rdb 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
p2020ds 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemux86 	minimal 	minimal-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemuppc 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemuarm 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemush4 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemumips 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemumips64 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemumipsel 	minimal 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
mpc8315e-rdb 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
p2020ds 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemux86 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemuppc 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemuarm 	minimal-uclibc 	native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemush4 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemumips 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemumips64 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
qemumipsel 	minimal-uclibc 	nas-server-image native-sdk-image console-image minimal-image x11-image meta-toolchain 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
hawkboard 	angstrom-2008.1 	console-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
hawkboard 	angstrom-2010.x 	console-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
mini6410 	angstrom-2008.1 	console-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
mini6410 	angstrom-2010.x 	console-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
mini2440 	angstrom-2008.1 	console-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
beagleboard 	angstrom-2008.1 	console-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
beagleboard 	angstrom-2010.x 	console-image 	RHEL5 / Ubuntu 8.04 32-bit 	master 	trini [4] 	testing_2011-01-20 	clean
beagleboard 	angstrom-2008.1 	beagleboard-linuxtag2010-demo-image 	Ubuntu 10.10 64-bit 	master 	cbrake 	testing_2011-01-20 	clean
beagleboard 	angstrom-2008.1 	console-image 	Ubuntu 10.10 64-bit 	master 	cbrake 	testing_2011-01-20 	clean
beagleboard 	angstrom-2008.1 	qt4-x11-demo-image 	Ubuntu 10.10 64-bit 	master 	cbrake 	testing_2011-01-20 	clean
beagleboard 	angstrom-2008.1 	qt4e-demo-image 	Ubuntu 10.10 64-bit 	master 	cbrake 	testing_2011-01-20 	clean
imote2 	angstrom-2008.1 	imote2-image 	Gentoo 		jic23 	testing_2011-01-20 	clean
imote2 	angstrom-2008.1 	meta-toolchain 	Gentoo 		jic23 	testing_2011-01-20 	clean
imote2 	angstrom-2010.x 	imote2-image 	Gentoo 		jic23 	testing_2011-01-20 	clean
imote2 	angstrom-2010.x 	meta-toolchain 	Gentoo 		jic23 	testing_2011-01-20 	clean
nslu2le 	slugos 	slugos-image 	Ubuntu 10.04 64-bit 	1.1	eFfeM [1] 	testing_2011-01-20 	clean
nslu2be 	slugos 	slugos-image 	Ubuntu 10.04 64-bit 	1.1	eFfeM [1] 	testing_2011-01-20 	clean
mpc8313e-rdb 	minimal 	console-image 	Ubuntu 10.04 64-bit 	1.1	eFfeM [1] 	testing_2011-01-20 	clean
sheevaplug 	minimal 	console-image 	Ubuntu 10.04 64-bit 	1.1	eFfeM [1] 	testing_2011-01-20 	clean




More information about the Openembedded-commits mailing list