[OE-core] ptest with BBCLASSEXTEND

Richard Purdie richard.purdie at linuxfoundation.org
Thu May 16 12:36:18 UTC 2019


On Thu, 2019-05-16 at 11:54 +0100, Richard Purdie wrote:
> https://autobuilder.yocto.io/pub/non-release/20190514-14/testresults/testresult-report.txt

A couple of patches (on the list) gets us to the results below which is
better. The perl module failures and quilt are from missing perl module
dependencies.

--------------------------------------------------------------------------------------------------------------
Recipe                       | Passed      | Failed    | Skipped   | Time(s)   
--------------------------------------------------------------------------------------------------------------
acl                          | 3           | 0         | 0         | 0
apr                          | 44          | 0         | 0         | 58
apr-util                     | 19          | 0         | 0         | 8
attr                         | 0           | 0         | 0         | 0
bash                         | 36          | 8         | 0         | 108 T
bluez5                       | 23          | 2         | 0         | 5
busybox                      | 528         | 4         | 76        | 4
bzip2                        | 6           | 0         | 0         | 1
dbus-test                    | 0           | 0         | 0         | 91 T
diffstat                     | 439         | 0         | 0         | 3
diffutils                    | 19          | 0         | 2         | 2
e2fsprogs                    | 0           | 0         | 0         | 108 T
elfutils                     | 172         | 24        | 7         | 20
ethtool                      | 2           | 0         | 0         | 1
flex                         | 114         | 0         | 0         | 2
gawk                         | 342         | 0         | 0         | 2
gdbm                         | 24          | 0         | 0         | 2
gdk-pixbuf                   | 20          | 0         | 0         | 39
gettext                      | 354         | 21        | 37        | 33
glib-2.0                     | 242         | 3         | 0         | 347
gstreamer1.0                 | 103         | 1         | 0         | 104
gzip                         | 19          | 0         | 3         | 4
json-glib                    | 14          | 0         | 0         | 0
kbd                          | 5           | 2         | 0         | 1
libconvert-asn1-perl         | 0           | 22        | 0         | 0
liberror-perl                | 0           | 15        | 0         | 0
libevent                     | 1           | 0         | 0         | 86
libpcre                      | 0           | 0         | 0         | 1
libtest-needs-perl           | 0           | 2         | 0         | 0
libtimedate-perl             | 3           | 2         | 0         | 0
liburi-perl                  | 0           | 39        | 2         | 0
libusb1                      | 4           | 0         | 0         | 6
libxml-namespacesupport-perl | 0           | 1         | 0         | 0
libxml-parser-perl           | 0           | 15        | 0         | 0
libxml-perl                  | 0           | 6         | 0         | 0
libxml-sax-base-perl         | 0           | 19        | 0         | 0
libxml-sax-perl              | 0           | 14        | 0         | 0
libxml-simple-perl           | 0           | 14        | 0         | 0
libxml2                      | 134         | 0         | 0         | 17
lttng-tools                  | 3397        | 626       | 1         | 350 T
lzo                          | 5           | 0         | 0         | 2
m4                           | 144         | 8         | 18        | 5
nettle                       | 97          | 0         | 2         | 9
openssh                      | 0           | 0         | 1         | 1
openssl                      | 146         | 1         | 8         | 91
opkg                         | 0           | 0         | 0         | 11
pango                        | 12          | 0         | 0         | 1
parted                       | 41          | 1         | 22        | 5
perl                         | 2423        | 19        | 238       | 713
python                       | 301         | 6         | 41        | 325
python3                      | 30277       | 2         | 1043      | 990
quilt                        | 0           | 57        | 0         | 0
sed                          | 86          | 0         | 0         | 4
slang                        | 97          | 0         | 0         | 22
strace                       | 466         | 18        | 147       | 176
tcl                          | 149         | 0         | 0         | 179
util-linux                   | 336         | 2         | 80        | 41
valgrind                     | 149         | 1         | 9         | 544
zlib                         | 1           | 0         | 0         | 1

Cheers,

Richard



More information about the Openembedded-core mailing list