[oe] [PATCH/RFC] qt4-embedded: tune QT_ARCH for armv6

Eric Bénard eric at eukrea.com
Sun Nov 7 19:42:31 UTC 2010


Hi,

Le 05/11/2010 11:21, Holger Freyther a écrit :
> 1.) record a trace (e.g. the qtdemo) you will need Qt/X11 for that (desktop,
> device). But make sure that the qtdemo width/height fits on the screen.
>
> $ qttdemo -graphicssystem trace (exit the app normally)
>
> 2.) Use qttracereply to replay the trace, it will print nice FPS data.
>
>
here are the results :
Distro : angstrom-2010.x
CPU : i.MX357
Kernel : Linux 2.6.36+patches

trace generated using example concentriccirles (from qt4.7 X11 32bits sdk), 
screen resolution : 320x240 :
concentriccircles  -geometry 320x240  -graphicssystem trace

bench :
mount -o remount,ro /
qttracereplay ./qtgraphics-106954754.trace -qws (run 5 times)

=> qt4.7 with armv6 arch :
# qttracereplay ./qtgraphics-106954754.trace -qws
Read paint buffer version 1 with 282 frames
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7403, 
median(ms): 7405, stddev: 0.012733 %, max(fps): 38.092665
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7375, 
median(ms): 7376, stddev: 0.011070 %, max(fps): 38.237288
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7370, 
median(ms): 7371, stddev: 0.016920 %, max(fps): 38.263229
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7388, 
median(ms): 7389, stddev: 0.011050 %, max(fps): 38.170005
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7372, 
median(ms): 7373, stddev: 0.016915 %, max(fps): 38.252849

=> qt4.7 with arm arch :
# qttracereplay ./qtgraphics-106954754.trace -qws
Read paint buffer version 1 with 282 frames
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7435, 
median(ms): 7436, stddev: 0.010980 %, max(fps): 37.928716
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7431, 
median(ms): 7434, stddev: 0.022866 %, max(fps): 37.949132
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7456, 
median(ms): 7457, stddev: 0.010949 %, max(fps): 37.821888
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7423, 
median(ms): 7424, stddev: 0.010998 %, max(fps): 37.990031
./qtgraphics-106954754.trace, iterations: 3, frames: 282, min(ms): 7417, 
median(ms): 7417, stddev: 0.050828 %, max(fps): 38.020763

Conclusion : no regression, nearly no improvement.

Eric




More information about the Openembedded-devel mailing list